| Color | Red |
| Fiber composition, % | Wool (50%) / P/E (50%) |
| Density, g/m | 600 |
| Pile height, mm | 10 |
| Fur type | half-woolen |
Properties
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
| Color | Beige |
| Fiber composition, % | Wool (100%) |
| Density, g/m | 400 |
| Pile height, mm | 14 |
| Fur type | Woolen |
Properties
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
| Color | Beige |
| Fiber composition, % | Wool (70%) / P/E (30%) |
| Density, g/m | 570 |
| Pile height, mm | 12 |
| Fur type | Woolen |
Properties
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
| Color | White |
| Fiber composition, % | Wool (100%) |
| Density, g/m | 400 |
| Pile height, mm | 14 |
| Fur type | Woolen |
Properties
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
| Color | Cookling-536 |
| Fiber composition, % | Wool (50%) / P/E (50%) |
| Density, g/m | 560 |
| Pile height, mm | 6 |
| Fur type | Jacquard |
Properties
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
| Color | Black-Melange |
| Fiber composition, % | Wool (100%) |
| Density, g/m | 400 |
| Pile height, mm | 14 |
| Fur type | Woolen |
Properties
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
| Color | Yellow |
| Fiber composition, % | Wool (50%) / P/E (50%) |
| Density, g/m | 600 |
| Pile height, mm | 10 |
| Fur type | half-woolen |
Properties
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
| Color | White |
| Fiber composition, % | Wool (70%) / P/E (30%) |
| Density, g/m | 530 |
| Pile height, mm | 12 |
| Fur type | Woolen |
Properties
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
| Color | Red-Bordeaux |
| Fiber composition, % | Wool (100%) |
| Density, g/m | 500 |
| Pile height, mm | 14 |
| Fur type | Woolen |
Properties
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
| Color | Shell-501 |
| Fiber composition, % | Wool (50%) / P/E (50%) |
| Density, g/m | 250 |
| Pile height, mm | 4 |
| Fur type | jacquard |
Properties
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
| Color | Deers-457 |
| Fiber composition, % | Wool (50%) / P/E (50%) |
| Density, g/m | 550 |
| Pile height, mm | 14 |
| Fur type | Jacquard |
Properties
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
| Color | Patch-417a |
| Fiber composition, % | Wool (95%) / P/E (5%) |
| Density, g/m | 500 |
| Pile height, mm | 12 |
| Fur type | Jacquard |
Properties
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
| Color | Grey |
| Fiber composition, % | Wool (100%) |
| Density, g/m | 400 |
| Pile height, mm | 14 |
| Fur type | Woolen |
Properties
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
| Color | Pink-Melange |
| Fiber composition, % | Wool (100%) |
| Density, g/m | 400 |
| Pile height, mm | 14 |
| Fur type | Woolen |
Properties
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
| Color | Mint-Green |
| Fiber composition, % | Wool (70%) / P/E (30%) |
| Density, g/m | 630 |
| Pile height, mm | 12 |
| Fur type | Woolen |
Properties
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
| Color | Blue |
| Fiber composition, % | Wool (70%) / P/E (30%) |
| Density, g/m | 570 |
| Pile height, mm | 12 |
| Fur type | Woolen |
Properties
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
| Color | Bullfinches-608 |
| Fiber composition, % | P/E (100%) |
| Density, g/m | 560 |
| Pile height, mm | 14 |
| Fur type | Jacquard |
Properties
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
| Color | Brown |
| Fiber composition, % | Wool (70%) / P/E (30%) |
| Density, g/m | 530 |
| Pile height, mm | 12 |
| Fur type | Woolen |
Properties
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
| Color | Beige |
| Fiber composition, % | Wool (20%) / P/E (80%) |
| Density, g/m | 500 |
| Pile height, mm | 12 |
| Fur type | Wool Blend |
Properties
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
| Color | Grey |
| Fiber composition, % | P/E (100%) |
| Density, g/m | 320 |
| Pile height, mm | 9 |
| Fur type | Lining |
Properties
₽1/pcs.
Price Options
₽1/pcs.
Add to cart




