| Color | Black |
| Fiber composition, % | P/E (100%) |
| Density, g/m | 440 |
| Pile height, mm | 14 |
| Fur type | Lining |
Properties
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
| Color | Beige |
| Fiber composition, % | Wool (50%) / P/E (50%) |
| Density, g/m | 380 |
| Pile height, mm | 12 |
| Fur type | Wool Blend |
Properties
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
| Color | White |
| Fiber composition, % | Wool (70%) / P/E (30%) |
| Density, g/m | 530 |
| Pile height, mm | 12 |
| Fur type | Woolen |
Properties
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
| Color | Beige |
| Fiber composition, % | Wool (25%) / P/E (75%) |
| Density, g/m | 530 |
| Pile height, mm | 12 |
| Fur type | Wool Blend |
Properties
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
| Color | Beige |
| Fiber composition, % | Wool (70%) / P/E (30%) |
| Density, g/m | 380 |
| Pile height, mm | 12 |
| Fur type | Woolen |
Properties
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
| Color | Grey |
| Fiber composition, % | P/E (100%) |
| Density, g/m | 440 |
| Pile height, mm | 14 |
| Fur type | Lining |
Properties
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
| Color | White |
| Fiber composition, % | P/E (100%) |
| Density, g/m | 440 |
| Pile height, mm | 14 |
| Fur type | Lining |
Properties
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
| Color | Brown |
| Fiber composition, % | Wool (70%) / P/E (30%) |
| Density, g/m | 380 |
| Pile height, mm | 12 |
| Fur type | Woolen |
Properties
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
| Color | Beige |
| Fiber composition, % | P/E (100%) |
| Density, g/m | 320 |
| Pile height, mm | 14 |
| Fur type | Lining |
Properties
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
| Color | White |
| Fiber composition, % | P/E (100%) |
| Density, g/m | 500 |
| Pile height, mm | 10 |
| Fur type | Lining |
Properties
₽1/pcs.
Price Options
₽1/pcs.
Add to cart


