| Color | White |
| Fiber composition, % | Wool(50%) / P/E (50%) |
| Density, g/m | 380 |
| Pile height, mm | 12 |
| Fur type | Half-woolen |
Properties
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
| Color | Beige-Peach |
| Fiber composition, % | Wool (30%) / P/E (70%) |
| Density, g/m | 440 |
| Pile height, mm | 12 |
| Fur type | Wool Blend |
Properties
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
| Color | Grey |
| Fiber composition, % | Wool (10%) / P/E (90%) |
| Density, g/m | 400 |
| Pile height, mm | 18 |
| Fur type | Wool Blend |
Properties
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
| Color | Powder-Pink |
| Fiber composition, % | Wool (50%) / P/E (50%) |
| Density, g/m | 380 |
| Pile height, mm | 5 |
| Fur type | half-woolen |
Properties
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
| Color | Beige |
| Fiber composition, % | PAN (80%) / P/E (20%) |
| Density, g/m | 500 |
| Pile height, mm | 12 |
| Fur type | Coat |
Properties
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
| Color | White |
| Fiber composition, % | Wool (30%) / P/E (70%) |
| Density, g/m | 600 |
| Pile height, mm | 12 |
| Fur type | Wool Blend |
Properties
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
| Color | Black |
| Fiber composition, % | P/E (100%) |
| Density, g/m | 250 |
| Pile height, mm | 20 |
| Fur type | Lining |
Properties
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
| Color | Beige-camel |
| Fiber composition, % | Wool (30%) / P/E (70%) |
| Density, g/m | 400 |
| Pile height, mm | 5 |
| Fur type | Wool Blend |
Properties
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
| Color | White |
| Fiber composition, % | Wool (50%) / P/E (50%) |
| Density, g/m | 380 |
| Pile height, mm | 5 |
| Fur type | Wool Blend |
Properties
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
| Color | Black-Melange |
| Fiber composition, % | Wool (100%) |
| Density, g/m | 400 |
| Pile height, mm | 14 |
| Fur type | Woolen |
Properties
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
| Color | Pink |
| Fiber composition, % | Wool (50%) / P/E (50%) |
| Density, g/m | 380 |
| Pile height, mm | 5 |
| Fur type | Wool Blend |
Properties
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
| Color | White |
| Fiber composition, % | PAN (50%) / P/E (50%) |
| Density, g/m | 480 |
| Pile height, mm | 12 |
| Fur type | Fur Coat |
Properties
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
| Color | White |
| Fiber composition, % | P/E (100%) |
| Density, g/m | 320 |
| Pile height, mm | 14 |
| Fur type | Lining |
Properties
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
| Color | Beige-camel |
| Fiber composition, % | Wool (50%) / P/E (50%) |
| Density, g/m | 550 |
| Pile height, mm | 14 |
| Fur type | Wool Blend |
Properties
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
| Color | Black |
| Fiber composition, % | P/E (100%) |
| Density, g/m | 440 |
| Pile height, mm | 14 |
| Fur type | Lining |
Properties
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
| Color | Yellow |
| Fiber composition, % | Wool (50%) / P/E (50%) |
| Density, g/m | 600 |
| Pile height, mm | 10 |
| Fur type | half-woolen |
Properties
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
| Color | White |
| Fiber composition, % | Wool (70%) / P/E (30%) |
| Density, g/m | 580 |
| Pile height, mm | 12 |
| Fur type | Woolen |
Properties
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
| Color | Red |
| Fiber composition, % | Wool (50%) / P/E (50%) |
| Density, g/m | 600 |
| Pile height, mm | 10 |
| Fur type | half-woolen |
Properties
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
| Color | Grey |
| Fiber composition, % | Wool (30%) / P/E (70%) |
| Density, g/m | 400 |
| Pile height, mm | 12 |
| Fur type | Wool Blend |
Properties
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
| Color | Patch-417a |
| Fiber composition, % | Wool (95%) / P/E (5%) |
| Density, g/m | 500 |
| Pile height, mm | 12 |
| Fur type | Jacquard |
Properties
₽1/pcs.
Price Options
₽1/pcs.
Add to cart




