Color | Black |
Fiber composition, % | P/E (100%) |
Density, g/m | 570 |
Pile height, mm | 20 |
Fur type | Lining |
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
Color | Grey |
Fiber composition, % | P/E (100%) |
Density, g/m | 580 |
Pile height, mm | 20 |
Fur type | Lining |
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
Color | Black |
Fiber composition, % | P/E (100%) |
Density, g/m | 440 |
Pile height, mm | 14 |
Fur type | Lining |
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
Color | White |
Fiber composition, % | P/E (100%) |
Density, g/m | 500 |
Pile height, mm | 10 |
Fur type | Lining |
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
Color | Beige |
Fiber composition, % | P/E (100%) |
Density, g/m | 320 |
Pile height, mm | 9 |
Fur type | Lining |
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
Color | Grey |
Fiber composition, % | P/E (100%) |
Density, g/m | 320 |
Pile height, mm | 9 |
Fur type | Lining |
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
Color | Black |
Fiber composition, % | P/E (100%) |
Density, g/m | 250 |
Pile height, mm | 20 |
Fur type | Lining |
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
Color | Brown |
Fiber composition, % | Wool (70%) / P/E (30%) |
Density, g/m | 380 |
Pile height, mm | 12 |
Fur type | Woolen |
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
Color | Beige |
Fiber composition, % | Wool (50%) / P/E (50%) |
Density, g/m | 380 |
Pile height, mm | 12 |
Fur type | Wool Blend |
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
Color | White |
Fiber composition, % | Wool (70%) / P/E (30%) |
Density, g/m | 530 |
Pile height, mm | 12 |
Fur type | Woolen |
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
Color | White |
Fiber composition, % | P/E (100%) |
Density, g/m | 440 |
Pile height, mm | 14 |
Fur type | Lining |
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
Color | Grey |
Fiber composition, % | Wool (100%) |
Density, g/m | 400 |
Pile height, mm | 14 |
Fur type | Woolen |
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
Color | Grey |
Fiber composition, % | P/E (100%) |
Density, g/m | 440 |
Pile height, mm | 14 |
Fur type | Lining |
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
Color | Beige |
Fiber composition, % | P/E (100%) |
Density, g/m | 320 |
Pile height, mm | 14 |
Fur type | Lining |
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
Color | White |
Fiber composition, % | Wool (80%) / P/E (20%) |
Density, g/m | 450 |
Pile height, mm | 6 |
Fur type | Woolen |
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
Color | Beige |
Fiber composition, % | Wool (25%) / P/E (75%) |
Density, g/m | 530 |
Pile height, mm | 12 |
Fur type | Wool Blend |
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
Color | White |
Fiber composition, % | P/E (100%) |
Density, g/m | 480 |
Pile height, mm | 14 |
Fur type | Lining |
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
Color | Grey |
Fiber composition, % | P/E (100%) |
Density, g/m | 320 |
Pile height, mm | 9 |
Fur type | Lining |
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
Color | White |
Fiber composition, % | P/E (100%) |
Density, g/m | 320 |
Pile height, mm | 9 |
Fur type | Lining |
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
Color | Grey |
Fiber composition, % | P/E (100%) |
Density, g/m | 500 |
Pile height, mm | 10 |
Fur type | Lining |
₽1/pcs.
Price Options
₽1/pcs.
Add to cart