Color | Flora-439 |
Fiber composition, % | Wool (50%) / P/E (50%) |
Density, g/m | 500 |
Pile height, mm | 14 |
Fur type | Jacquard |
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
Color | White |
Fiber composition, % | P/E (100%) |
Density, g/m | 440 |
Pile height, mm | 14 |
Fur type | Lining |
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
Color | Grey-Blue |
Fiber composition, % | Wool (100%) |
Density, g/m | 400 |
Pile height, mm | 14 |
Fur type | Woolen |
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
Color | Black-Melange |
Fiber composition, % | Wool (100%) |
Density, g/m | 400 |
Pile height, mm | 14 |
Fur type | Woolen |
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
Color | Deers-457 |
Fiber composition, % | Wool (50%) / P/E (50%) |
Density, g/m | 550 |
Pile height, mm | 14 |
Fur type | Jacquard |
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
Color | Black |
Fiber composition, % | P/E (100%) |
Density, g/m | 440 |
Pile height, mm | 14 |
Fur type | Lining |
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
Color | White |
Fiber composition, % | Wool (70%) / P/E (30%) |
Density, g/m | 580 |
Pile height, mm | 12 |
Fur type | Woolen |
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
Color | Brown |
Fiber composition, % | Wool (70%) / P/E (30%) |
Density, g/m | 530 |
Pile height, mm | 12 |
Fur type | Woolen |
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
Color | Grey |
Fiber composition, % | Wool (100%) |
Density, g/m | 400 |
Pile height, mm | 14 |
Fur type | Woolen |
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
Color | Mint-Green |
Fiber composition, % | Wool (70%) / P/E (30%) |
Density, g/m | 630 |
Pile height, mm | 12 |
Fur type | Woolen |
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
Color | Etude-579 |
Fiber composition, % | Wool (50%) / P/E (50%) |
Density, g/m | 500 |
Pile height, mm | 10 |
Fur type | Jacquard |
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
Color | Black |
Fiber composition, % | P/E (100%) |
Density, g/m | 250 |
Pile height, mm | 20 |
Fur type | Lining |
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
Color | Brown |
Fiber composition, % | Wool (70%) / P/E (30%) |
Density, g/m | 380 |
Pile height, mm | 12 |
Fur type | Woolen |
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
Color | Beige |
Fiber composition, % | Wool (100%) |
Density, g/m | 400 |
Pile height, mm | 14 |
Fur type | Woolen |
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
Color | Beige |
Fiber composition, % | Wool (20%) / P/E (80%) |
Density, g/m | 500 |
Pile height, mm | 12 |
Fur type | Wool Blend |
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
Color | Navy Blue |
Fiber composition, % | PAN (50%) / P/E (50%) |
Density, g/m | 1060 |
Pile height, mm | 12 |
Fur type | coat |
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
Color | Green |
Fiber composition, % | Wool (100%) |
Density, g/m | 400 |
Pile height, mm | 14 |
Fur type | Woolen |
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
Color | Flora-439 |
Fiber composition, % | Wool (50%) / P/E (50%) |
Density, g/m | 500 |
Pile height, mm | 14 |
Fur type | Jacquard |
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
Color | White |
Fiber composition, % | Wool (70%) / P/E (30%) |
Density, g/m | 570 |
Pile height, mm | 12 |
Fur type | Woolen |
₽1/pcs.
Price Options
₽1/pcs.
Add to cart
Color | Beige |
Fiber composition, % | P/E (100%) |
Density, g/m | 320 |
Pile height, mm | 14 |
Fur type | Lining |
₽1/pcs.
Price Options
₽1/pcs.
Add to cart